2000 | ||||
2001 | ||||
2002 | ||||
2003 | ||||
2004 | ||||
2005 | April 30 - May 3 | Kuala Lumpur | 150 bonsai and 180 suiseki (water and mountain stones) exhibits | |
2006 | ||||
2007 | June 7 - 10 | Kuala Lumpur | ||
2008 | Kuala Lumpur | |||
2009 | October 16 - 25 | Cheras (Kuala Lumpur) | With introduction of Bonsai Clubs International Malaysia; 154 bonsai and 175 stones | |
2010 | June 18 - 27 | Petaling Jaya | ||
2011 | ||||
2012 | ||||
2013 | Antipolo City | |||
2014 | Sep 12 - 14 | Kuala Lumpur | Over 200 imported and local bonsai species and 200 suiseki and kayu raja, and the appearance of internationally-acknowledged bonsai masters from Indonesia, Taiwan and China. | |
2015 | ||||
2016 | ||||
2017 | ||||
2018 | Aug 25 - Sep 2 | Putrajaya | 15th National | |
2019 | ||||
2020 | ||||
2021 | ||||
2022 | ||||
2023 |
1990 | ||||
1991 | ||||
1992 | July 3 - 5 | Des Moines, IA | Hu Yunhua (China, penjing), Susumu Nakamura (Japan, traditional), Dr. Ross Clark (botany and plant physiology), Ben Oki (driftwood-style bonsai), Christine Rojas (tropical bonsai), Chase Rosade (multiple-trunk windswept), Melba Tucker (saikei) | |
1993 | ||||
1994 | ||||
1995 | June 16 - 18 | Milwaukee, WI | Hotsumi Terakawa, Bruce Baker, Martin Schmalenberg, Jack Douthitt, Mike Devore, Vance Wood | |
1996 | ||||
1997 | ||||
1998 | ||||
1999 | ||||
2000 | June 30 - July 2 | Novi, MI | With ABS; Masahiko Kimura (Japan, demo & works: Rocky Mountain juniper), Marty Schmalenberg (demo: huge slab planting with Eastern white pine & works: Korean hornbeam and Chinese elm), Johnny Uchida (demo: Japanese black pine & works: trident maple and black pine), Bob Eskeitz (works: hornbeam grove & field grown green mound juniper), Dave Lowman (works: eastern red cedar & planting on lace rock), Vance Wood (works: Mugo pine & shimpaku) | |
2001 | ||||
2002 | ||||
2003 | July 3 - 6 | Mason, OH | Salvatori Liporace (Italy), Colin Lewis (England), Mary Madison, Boon Manakitivipart, Dave Kreutz, Doug Hawley, Vance Hanna | |
2004 | ||||
2005 | ||||
2006 | Milwaukee, WI | |||
2007 | ||||
2008 | Indianapolis, IN | |||
2009 | ||||
2010 | June 25 - 27 | Grand Rapids, MI | Kathy Shaner, Jim Doyle, Pauline Muth, Andy Smith, Frank Mihalic, Jack Douthitt, Jose Cueto, Steve Pilacik, Jack Wikle, and Scott Yelich | |
2011 | ||||
2012 | ||||
2013 | ||||
2014 | ||||
2015 | July 10 - 12 | Indianapolis, IN | Suthin Sukosolvisit | |
2016 | ||||
2017 | July 7 - 8 | Indianapolis, IN | Matt Reel; 91 displays with 152 bonsai | |
2018 | ||||
2019 | ||||
2020 | June 25 - 28 | Milwaukee, WI | POSTPONED due to COVID-19 concerns. | |
2021 | Milwaukee, WI | POSTPONED due to COVID-19 concerns. | ||
2022 | June 23 - 26 | Milwaukee, WI | François Jeker (France), Ted Matson (US), Mark Fields, Byron Myrick, Jennifer Price, Todd Schlafer. | |
2023 |
1978 | Chicago Botanic Garden | |||
1979 | August 17 - 19 | Chicago Botanic Garden | ||
1980 | August 22 - 24 | Chicago Botanic Garden | ||
1981 | Chicago Botanic Garden | |||
1982 | August 20 - 22 | Chicago Botanic Garden | Pomegranate (Punica granatum) exhibited by Tom Tecza selected as "Best of Show" | |
1983 | August 18 - 20 | Chicago Botanic Garden | Dwarf Japanese garden juniper (Juniperus procumbens 'Nana') exhibited by Jack Wilson selected as "Best of Show" | |
1984 | August 17 - 19 | Chicago Botanic Garden | Blue Atlas Cedar (Cedrus atlantica 'Glauca') exhibited by Bob Hoffer selected as "Best of Show" | |
1985 | Chicago Botanic Garden | |||
1986 | August 15 - 17 | Chicago Botanic Garden | Canaerti juniper (Juniperus virginiana 'Canaerti') exhibited by Jack Douthitt judged as "Best of Show" | |
1987 | Chicago Botanic Garden | |||
1988 | Chicago Botanic Garden | |||
1989 | Chicago Botanic Garden | |||
1990 | Chicago Botanic Garden | |||
1991 | August 16 - 18 | Chicago Botanic Garden | ||
1992 | Chicago Botanic Garden | |||
1993 | Chicago Botanic Garden | |||
1994 | Chicago Botanic Garden | |||
1995 | Chicago Botanic Garden | Warren Hill | ||
1996 | August 16 - 18 | Chicago Botanic Garden | ||
1997 | Chicago Botanic Garden | Susuma Nakamura | ||
1998 | Chicago Botanic Garden | |||
1999 | Chicago Botanic Garden | |||
2000 | Chicago Botanic Garden | Warren Hill | ||
2001 | Chicago Botanic Garden | |||
2002 | Chicago Botanic Garden | Hatsumi Terakawa | ||
2003 | Chicago Botanic Garden | Kathy Shaner | ||
2004 | August 20 - 22 | Chicago Botanic Garden | Colin Lewis | |
2005 | Chicago Botanic Garden | Ted Matson | ||
2006 | August 18 - 20 | Chicago Botanic Garden | Kathy Shaner; Bill Valavanis, Jim Doyle | |
2007 | August 17 - 19 | Chicago Botanic Garden | Susuma Nakamura | |
2008 | August 15 - 17 | Chicago Botanic Garden | Guy Guidry | |
2009 | August 14 - 16 | Chicago Botanic Garden | Hiroshi Yamaji | |
2010 | August 20 - 22 | Chicago Botanic Garden | Michael Hagedorn; Mike Hansen (work: Shohin Chinese Elm Saikei), Brian Ciskowski (work: Dwarf Evergreen Black Pine "Kotobuki"; work: Pyracantha), Brussel Martin (works: Dwarf Saunders Kingsville Boxwood and Shimpaku Juniper), David Kreutz (work: Bring Your Own Azalea), Martha Meehan (works: Blue Dwarf Scots Pine and Cotoneaster "Streib's Findling"), Frank Mihalic (works: Japanese Yew (Taxus cuspidata) and "Hokkaido" Dwarf Chinese Elm and Children's Workshop), Jim Doyle (works: Shohin Design and Display, and San José juniper Design) | |
2011 | August 19 - 21 | Chicago Botanic Garden | Ryan Neil | |
2012 | August 17 - 19 | Chicago Botanic Garden | Peter Warren | |
2013 | August 16 - 18 | Chicago Botanic Garden | Bjorn Bjorholm | |
2014 | August 15 - 17 | Chicago Botanic Garden | Rodney Clemons | |
2015 | August 14 - 16 | Chicago Botanic Garden | over 80 trees | |
2016 | August 20 - 22 | Chicago Botanic Garden | ||
2017 | August 18 - 20 | Chicago Botanic Garden | Kathy Shaner; over 115 trees and suiseki | |
2018 | August 17 - 19 | Chicago Botanic Garden | Naoki Maeoka (Japan) | |
2019 | August 16 - 18 | Chicago Botanic Garden | Naoki Maeoka (Japan) | |
2020 | August 14 - 16 | Chicago Botanic Garden | CANCELLED due to COVID-19 concerns. | |
2021 | August 20 - 22 | Chicago Botanic Garden | Phil Malhiot | |
2022 | August 19 - 21 | Chicago Botanic Garden | Mark Fields | |
2023 | August 18 - 20 | Chicago Botanic Garden | Bjorn Bjorholm | |
2024 | August 16 - 18 | Chicago Botanic Garden | Jack Sustic; Kristy Majeske of Asian Artique - Pairing Scrolls with Bonsai |
1984 | ||||
1985 | April 27 - 28 | Fairfield, NJ | John Naka, Marion Gyllenswan, F. Chase Rosade, Dr. David Andrews, Lynn Perry Alstadt | |
1986 | April 12 - 13 | North Haven, CT | Yuji Yoshimura, Jim Barrett, Chase Rosade, Dr. David Andrews, Marion Gyllenswan, Robert Dreschler | |
1987 | April 25 - 26 | North Haven, CT | Yuji Yoshimura, Toshio Saburomaru, Jim Barrett, Vaughn Banting, Lynn Perry Alstadt, Steve Pilacik | |
1988 | April 23 - 24 | Willow Grove, PA | John Naka, Hiroyoshi Yamaji (Japan), Chase Rosade, Jeff Jabco,0 | |
1989 | April 29 - 30 | Willow Grove, PA | Dan Robinson, Warren Hill, Randy Clark, Chase Rosade | |
1990 | April 29 - 30 | Saddle Brook, NJ | Yuji Yoshimura, William N. Valavanis, Horst Krekeler (Germany), Hu Yunhua (China) | |
1991 | April 19 - 21 | Saddle Brook, NJ | Harry Tomlinson (UK), Roy Nagatoshi, Marion Bochers, Marion Gyllenswan, Lynn Alstadt | |
1992 | April 24 - 26 | Mahwah, NJ | John Naka, Hotsumi Terakawa, Pedro Morales, James Gillespie, Dr. David Andrews | |
1993 | April 16 - 18 | Mahwah, NJ | Ben Oki, Horst Krekeler (Germany), Hal Mahoney, Katherine Shaner, Bruce Baker | |
1994 | April 15 - 17 | Grantville, PA | Deborah Koreshoff (Australia), Roy Nagatoshi, Martin Schmalenberg, Randy Clark, Chase Rosade | |
1995 | May 5 - 7 | Grantville, PA | Yasuo Mitsuya (Japan), Pius Notter (Switzerland), Mary Madison, Bryan Hoerner, Robert Mahler | |
1996 | April 26 - 28 | Long Island, NY | Qingquan Zhao (China), Harry Tomlinson (England), Ernie Kuo, William Valavanis, Phil Tacktill | |
1997 | April 18 - 20 | Long Island, NY | Farrand Bloch (Holland), Thomas Yamamoto (Japan), Melba Tucker, John Biel (Canada) | |
1998 | April 17 - 19 | East Hanover, NJ | Marc Noelanders (Belgium), Colin Lewis (England), Bruce Baker, Jack Billet, Suthin Sukosolvisit | |
1999 | April 23 - 25 | East Hanover, NJ | Luis Vallejo (Spain), Kevin Wilson (Great Britain), Katherine Shaner, Gary Marchal, Arthur Skolnik (Canada) | |
2000 | April 21 - 23 | East Hanover, NJ | Luis Vallejo (Spain), Harold Sasaki, Pedro Morales, Boon Manakitivipart, Frank Mihalic | |
2001 | April 20 - 22 | East Hanover, NJ | Salvatore Liporace (Italy), Quingquan Zhao (China), Ernie Kuo, Rodney Clemons, Jim Doyle | |
2002 | April 19 - 21 | East Hanover, NJ | Yasua Mitsuya (Japan), Dan Barton (England), Kathy Shaner, Ed Trout, Dale Cochoy | |
2003 | April 18 - 20 | East Hanover, NJ | Kunio Kobayashi (Japan), Patrizia Cappelaro De Martino (Italy), Colin Lewis, Dr. David Andrews, Chase Rosade, William Valavanis | |
2004 | April 16 - 18 | East Hanover, NJ | Kenji Miyata (Japan), Hiroyoshi Yamaji (Japan), Craig Coussins (Scotland), Donald Torppa | |
2005 | April 15 - 17 | East Hanover, NJ | Hatsuji Kato (Japan), David Prescott (England), Cheryl Manning, Andy Smith | |
2006 | April 21 - 23 | East Hanover, NJ | Shinji Suzuki (Japan), Marco Invernizzi (Italy), François Jeker (France), Pauline Muth | |
2007 | April 20 - 22 | East Hanover, NJ | Robert Steven (Indonesia), Guy Guidry, Ted Matson | |
2008 | April 11 - 13 | Kerhonkson, NY | 25th Anniversary |
Min Hsuan Lo (Taiwan), Graham Potter (UK), Michael Hagedorn, George LeBolt |
2009 | April 17 - 19 | Kerhonkson, NY | Isao Omachi (Japan), Farrand Bloch (Netherlands), David Eadterbrook (Canada), Susan Amoy (US) | |
2010 | April 16 - 18 | Kerhonkson, NY | Charles Ceronio (South Africa), Michele Andolfo (Italy), Michel Phaneuf-Quebec (Canada) | |
2011 | April 15 - 17 | Grantville, PA | Yasuo Mitsuya (Japan), Steve Tolley (United Kingdom), Kathy Shaner (USA) | |
2012 | April 20 - 22 | Harrisburg-Hershey, PA | Isoa Omachi (Japan), Mario Komsta (Spain), John "J.T." Thompson (USA) | |
2013 | April 19 - 21 | Harrisburg-Hershey, PA | Kunio Kobayashi (Japan), Peter Warren (UK), Ryan Neal (USA) | |
2014 | April 25 - 27 | East Hanover, NJ | Takashi Iura (Japan), Corin Tomlinson (U.K.), Suthin Sukosolvisit (USA) | |
2015 | April 17 - 19 | East Hanover, NJ | Budi Sulistyo (Indonesia), Mauro Stemberger (Italy), Peter Tea, Frank Mihalic; Critique by David Knittle | |
2016 | April 15 - 17 | Cromwell, CT | Kunio Kobayashi (Japan), Walter Pall (Germany), Bjorn Bjorholm (USA); Jim Doyle (USA), Frank Mihalic (USA) | |
2017 | April 7 - 9 | Cromwell, CT | Akio Kondo (Japan), Will Baddeley (England), Boon Manakitivipart (USA), Young Choe (USA) | |
2018 | April 13 - 15 | Cromwell, CT | Daisuku Nomoto (Japan), Tony Tickle (UK), Matt Reel (USA), Tyler Sherrod (USA), and John Romano (USA). | |
2019 | April 12 - 14 | Harrisburg-Hershey, PA | Taiga Urushibata (Japan), Marc Noelanders (Europe), and Jennifer Price (USA). | |
2020 | April 17 - 19 | Granville, PA | CANCELLED due to COVID-19 concerns. (Originally scheduled: Bjorn Bjorholm (USA), Kathy Shaner (USA), Suthin Sukosolvisit (USA).) | |
2021 | ||||
2022 | April 18 - 10 | Parsippany, NJ | Bjorn Bjorholm (USA), Kathy Shaner (USA), Suthin Sukosolvisit (USA). | |
2023 | ||||
2024 | April 19 - 21 | Harrisburg-Hershey, PA | Rafa Torres (SPAIN), Boon Manakitivipart (USA), Sergio Cuan (USA) |
NEW ZEALAND BONSAI ASSOCIATION (NZBA)
2001 | Dunedin | John Marsh & Dorothy Koreshoff (Australia). | ||
2002 | ||||
2003 | Reiner Goebel (Canada), Craig Cousins (Scotland). | |||
2004 | October 16 - 17 | Hamilton | Gary Marchal (USA). | |
2005 | ||||
2006 | September 22 - 24 | Aukland | Reiner Goebel, Robert Langholm, Mick Balzary, Mr Yang, and Louis Buckingham. | |
2007 | Timaru | Salvatore Liporace (Italy), Tony Bebb and Lindsay Bebb (Australia), Daizo Iwasaki (Japan), Solita and Chase Rosade (USA). | ||
2008 | ||||
2009 | October 24 - 25 | Christchurch | John Hanby / Napier, Grant Bowie (Australia) ? | |
2010 | October 16 - 17 | Hamilton | Robert Steven (Indonesia). | |
2011 | ||||
2012 | March 2 - 4 | Dunedin | Qingquan Zhao (China) | |
2013 | ||||
2014 | May 2 - 4 | Cambridge | Tony Bebb (Australia); Shohin Demonstration by Sandra Quintal and Joy Morton | |
2015 | October 23 - 25 | Christchurch | Boon Manakitivipart (USA). | |
2016 | November 4 - 6 | Manukau | Peter Warren (UK). | |
2017 | October 6 - 8 | Dunedin | Bjorn Bjorholm (USA). | |
2018 | ||||
2019 | October 11 - 13 | Hamilton | "Out of the Mist Comes Enlightenment" | Suthin Sukosolvisit (USA); biggest exhibition ever in NZ with 218 trees on display and some fantastic suiseki from combined efforts of 3 clubs. |
2020 | ||||
2021 | ||||
2022 | ||||
2023 | April 21 - 23 | Christchurch | David de Groot (USA); Adrian Bird and Matt Hutson, the Best of Canterbury show, and the National Bonsai Exhibition. |
1989 | ||||
1990 | ||||
1991 | ||||
1992 | August 28 - 30 | Beaverton, OR | John Naka, Ben Oki, John Uchida | |
1993 | ||||
1994 | August 5 - 7 | Eugene, OR | John Naka, Chase Rosade, Mel Ikeda, Guy Guidry | |
1995 | August 11 - 13 | Portland, OR | Kathy Shaner, Joe Harris, Dennis Makishima | |
1996 | September 13 - 15 | Seattle, WA | Ernie Kuo, Peter Adams, Brody | |
1997 | August 22 - 24 | Eugene, OR | Yasubumi Imura (Japan), Kathy Shaner, Tak Yamaura | |
1998 | September 19 - 20 | Seattle, WA | Sharon Muth, Roy Nagatoshi, Qingquan Zhao | |
1999 | ||||
2000 | September 15 - 17 | Victoria, B.C., Canada | Arthur Skolnik (Canada), Boon Manakitivipart | |
2001 | September 21 - 23 | Bellevue, WA | Suisho Nakayama, David DeGroot, John Uchida | |
2002 | September 20 - 22 | Portland, OR | "The Twelve Seasons of Bonsai" |
Masa Furukawa, Ted Matson, Dave DeGroot, Boon Manakitivipart, Joe Harris |
2003 | September 19 - 21 | Bellevue, WA | "Living Treasures in Bonsai" |
With ABS: Colin Lewis (lect-demo: Naked Bonsai & collected mountain hemlocks & mini-demo), Chase Rosade (work: field-grown crab apples & demo), Solita Rosade (work: Ficus retusa), Charlie Anderson (work: beech forest groupings & demo), Jack Douthitt (mini-demo), Michael Hagedorn (mini-demo) |
2004 | September 17 - 19 | Victoria, B.C., Canada | "Talk to the Trees" |
Cheryl Manning, Dan Robinson, David Rowe, Bob Wilcox [See Also: "PNBAC Convention Victoria, Canada", Bonsai Journal, ABS, Vol. 38, No. 4, Winter 2004, pp. 9-10, with 14 color photos] |
2005 | September 16 - 18 | Bremerton, WA | "Back to Our Roots" |
Yasao Mitsuya, Jerry Meislik, Tak Yamaura, Kathy Shaner, Stan Serbousek, Dan Robinson |
2006 | September 15 - 17 | SeaTac, WA | "Northwest Bonsai Spirit" |
|
2007 | September 21 - 23 | Vancouver, WA | "Hackin' at the Hilton" |
|
2008 | September 18 - 21 | Spokane, WA | "Connected Roots" |
|
2009 | October 2 - 4 | Victoria, B.C., Canada | "Bonsai Without Borders" |
David Easterbrook, Qingquan Zhao, David Rowe, Tak Yamaura |
2010 | September 17 - 19 | Bremerton, WA | "An Evergreen Weekend" |
Dan Robinson, David DeGroot, Kathy Shaner, Michael Hagedorn, John Conn, Anne Spencer |
2011 | September 3 - 5 | Seattle, WA | "Elegance in the Emerald City" |
Michael Hagedorn, Boon Manakitivipart, Ryan Neil, Suthin Sukosolvisit |
2012 | September 14 - 16 | Vancouver, WA | "Imagine & Create" |
Marco Invernizzi, Peter Warren, Scott Elser, Ted Matson, Jim Gremel, Michael Hagerdorn, David DeGroot, Joe Harris III, Lee Cheatle, Bob Laws, Randy Knight, Roger Case, Lyle Feilmeier, Scott Tice |
2013 | September 19 - 22 | Spokane, WA | "Combining Two Worlds" |
Robert Steven, Ryan Neil, Michael Hagedorn, David DeGroot |
2014 | October 3 - 5 | Victoria, British Columbia | "25th Anniversary!" |
Colin Lewis, Michael Hagedorn, John Romano, Tak Yamaura |
2015 | None in lieu of The Artisans Cup on September 25th - 27th at The Portland Art Museum | |||
2016 | October 13 - 16 | Olympia, WA | Boon Manikitivipart, Daisaku Nomoto, Suthin Sukosolvisit, and Matt Reel. | |
2017 | none | |||
2018 | September 14 - 16 | Milwaukie, OR | Ryan Neil, Michael Hagedorn, Joe Harris III, and Matt Reel, with regional artists, Scott Elser, David DeGroot, Bobby Curttright, and Dennis Vojtilla. | |
2019 | ||||
2020 | ||||
2021 | ||||
2022 | November 12 - 13 | Oakland, CA | Inaugural event separate from PNWBA exhibitons? 75 of the nation's top bonsai juried by Bjorn Bjorholm, Ryan Neil, and William N. Valavanis. Awards include Best Large Conifer, Best Large Deciduous, Best Large Broadleaf Evergreen, Best Medium display, and Best Shohin display. | |
2023 |
|
|
|
|
|